<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softball Peak Performance &#187; Arm Strength &amp; Throwing Velocity</title>
	<atom:link href="http://www.softballpeakperformance.com/category/browse-by-subject/throwing-velocity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballpeakperformance.com</link>
	<description>Advanced Training Methods, Tips and Strategies for Softball Performance</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:40:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientific Proof – Upper Body Exercises such as Push-ups, Pull-ups and Dips Improve Throwing Performances of Softball Players</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-upper-body-exercises-such-as-push-ups-pull-ups-and-dips-improve-throwing-performances-of-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-upper-body-exercises-such-as-push-ups-pull-ups-and-dips-improve-throwing-performances-of-softball-players/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:19:13 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Overall Conditioning]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[effective upper body exercise]]></category>
		<category><![CDATA[Scientific Proof]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1254</guid>
		<description><![CDATA[
Exercises done having the feet or hands at a fixed position are know as Closed-kinetic chain resistance training (CKCRT). A study was done to see the effects of CKCRT of the upper body,exercises like push-ups, pull-ups,tricep dips, were used. It compared shoulder strength, power, and throwing velocity changes in athletes training the upper body exclusively [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-upper-body-exercises-such-as-push-ups-pull-ups-and-dips-improve-throwing-performances-of-softball-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance System &#8211; Arm Strength and Throwing Power</title>
		<link>http://www.softballpeakperformance.com/performance-system-arm-strength-and-throwing-power/</link>
		<comments>http://www.softballpeakperformance.com/performance-system-arm-strength-and-throwing-power/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:26:46 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Performance Systems]]></category>
		<category><![CDATA[Video Files]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[throwing power]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1112</guid>
		<description><![CDATA[If you&#8217;re looking for step-by-step instructions on how to improve your arm strength and throwing power, you&#8217;ve come to the right place. The Arm Strength and Throwing Power System was created for those who are serious about taking their game to the next level.
In these videos, you&#8217;ll discover the secrets for generating greater arm strength [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/performance-system-arm-strength-and-throwing-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip1.wmv" length="51840441" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip2.wmv" length="83138229" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip3.wmv" length="58600795" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip4.wmv" length="58744801" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip5.wmv" length="55840627" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Throwing-mechanics-clip6.wmv" length="36407499" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Arm%20Strength%20and%20Throwing%20Drills%20clip1%28fixed%29.wmv" length="54717369" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Arm%20Strength%20and%20Throwing%20Drills%20clip5.wmv" length="169789598" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Arm%20Strength%20and%20Throwing%20Drills%20clip2.wmv" length="171890682" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Arm%20Strength%20and%20Throwing%20Drills%20clip3.wmv" length="58008759" type="video/x-ms-wmv" />
<enclosure url="http://arm-strength-throwing-power-system.s3.amazonaws.com/Arm%20Strength%20and%20Throwing%20Drills%20clip4.wmv" length="180327950" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Performance System &#8211; Ultimate 52-Week High-Performance Softball Training System</title>
		<link>http://www.softballpeakperformance.com/performance-system-ultimate-52-week-high-performance-softball-training-system/</link>
		<comments>http://www.softballpeakperformance.com/performance-system-ultimate-52-week-high-performance-softball-training-system/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:59:35 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Agility, Speed & Quickness]]></category>
		<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Bat Speed & Hitting Power]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Performance Systems]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[Static Stretching & Flexibility]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=889</guid>
		<description><![CDATA[Are you very serious about reaching your maximum potential? Are you hard working?  Then, this complete and breakthrough  Ultimate 52-Week High-Performance Softball Training System is for you! This MONSTER 466-page system contains simply the best and most comprehensive softball workouts on the planet! These are the same softball training workouts, advanced training methods, [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/performance-system-ultimate-52-week-high-performance-softball-training-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q &amp; A &#8211; Pain in Throwing</title>
		<link>http://www.softballpeakperformance.com/q-a-pain-in-throwing/</link>
		<comments>http://www.softballpeakperformance.com/q-a-pain-in-throwing/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:44:54 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[throwing]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=843</guid>
		<description><![CDATA[Question: 2 years ago I hurt my shoulder from throwing too much. I have had an MRI    and it showed no tears. I went to physical therapy, but that didn&#8217;t help much. I    can&#8217;t throw now with any speed because it hurts. Do you know any exercises that  [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/q-a-pain-in-throwing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance System &#8211; Scientific Core Conditioning for Softball</title>
		<link>http://www.softballpeakperformance.com/performance-system-scientific-core-conditioning-for-softball/</link>
		<comments>http://www.softballpeakperformance.com/performance-system-scientific-core-conditioning-for-softball/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:32:42 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Agility, Speed & Quickness]]></category>
		<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Performance Systems]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[Bat Speed & Hitting Power]]></category>
		<category><![CDATA[core conditioning]]></category>
		<category><![CDATA[core power]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[core training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=786</guid>
		<description><![CDATA[It is a known fact that the trunk is highly involved in all major movements in softball. The trunk also plays a key role in the generation of rotational power, necessary for hitting, throwing and pitching. Every softball player needs a strong center of power not only to be successful on the field but also [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/performance-system-scientific-core-conditioning-for-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Ball Progression for Core Power</title>
		<link>http://www.softballpeakperformance.com/medicine-ball-progression-for-core-power/</link>
		<comments>http://www.softballpeakperformance.com/medicine-ball-progression-for-core-power/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:01:23 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Bat Speed & Hitting Power]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[core conditioning]]></category>
		<category><![CDATA[core power]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[core training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=755</guid>
		<description><![CDATA[The core plays a key role in generating speed and power in softball whether be for running, hitting, throwing, or pitching.  The medicine ball is one of the best tools there is in order to maximize core power for softball. This report shows you a great exercise progression to increase your core power for softball.
This [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/medicine-ball-progression-for-core-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Training for Softball Pitchers</title>
		<link>http://www.softballpeakperformance.com/core-training-for-softball-pitchers/</link>
		<comments>http://www.softballpeakperformance.com/core-training-for-softball-pitchers/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:46:56 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[core conditioning]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[throwing power]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=751</guid>
		<description><![CDATA[The core plays a key role in the softball pitching motion. In addition to preventing injuries, it also helps increase speed and accuracy by (a) transferring the forces produced by the lower body to the upper body, (b) creating rotational power, and (c) stabilizing the body during the pitching motion.
Most softball pitchers have a deficient [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/core-training-for-softball-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury Prevention and Recovery Programs</title>
		<link>http://www.softballpeakperformance.com/injury-prevention-and-recovery-programs/</link>
		<comments>http://www.softballpeakperformance.com/injury-prevention-and-recovery-programs/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:50:46 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Recovery & Regeneration]]></category>
		<category><![CDATA[Rehab & Prevention]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Static Stretching & Flexibility]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[receovery]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[throwing power]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=683</guid>
		<description><![CDATA[This report provides two different programs: (1) A thrower&#8217;s program which is designed to help softball players strengthen all the arm and shoulder muscles involved in the throwing motion and (2) a recovery program using a foam roll designed to help recover faster after a workout, a practice, or a game. Foam rolls are used [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/injury-prevention-and-recovery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Post-Exercise Muscle Soreness Decreases Speed, Power and Acceleration</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-post-exercise-muscle-soreness-decreases-speed-power-and-acceleration/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-post-exercise-muscle-soreness-decreases-speed-power-and-acceleration/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:03:22 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Agility, Speed & Quickness]]></category>
		<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Recovery & Regeneration]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[muscle soreness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=658</guid>
		<description><![CDATA[Softball is a sport that requires a tremendous amount of speed, power, and acceleration.  Strength training is used to improve these essential qualities.
When working hard enough in the weight room or starting a new training program, you usually experienced delayed-onset muscle soreness (DOMS) or post-exercise muscle soreness.  You know you have post-exercise muscle soreness when [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-post-exercise-muscle-soreness-decreases-speed-power-and-acceleration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Traditional Weight Training More Effective Than Medicine Ball Training to Increase Arm Strength</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-traditional-weight-training-more-effective-than-medicine-ball-training-to-increase-arm-strength/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-traditional-weight-training-more-effective-than-medicine-ball-training-to-increase-arm-strength/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:35:07 +0000</pubDate>
		<dc:creator>Marc Dagenais</dc:creator>
				<category><![CDATA[Arm Strength & Throwing Velocity]]></category>
		<category><![CDATA[Dominant & Fast Pitching]]></category>
		<category><![CDATA[Muscular Strength & Power]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[arm strength]]></category>
		<category><![CDATA[medecine ball]]></category>
		<category><![CDATA[throwing power]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=654</guid>
		<description><![CDATA[Many people are wondering what is the best way to increase throwing velocity. A study compared the effectiveness of two different training methods to determine which one is the most effective to increase throwing velocity.
Researchers studied which one of traditional weight training (typical strength training in a weight room) or medecine ball training (explosive medicine [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-traditional-weight-training-more-effective-than-medicine-ball-training-to-increase-arm-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
