<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softball Peak Performance &#187; Vision &amp; Decision-Making</title>
	<atom:link href="http://www.softballpeakperformance.com/category/browse-by-subject/vision-decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballpeakperformance.com</link>
	<description>Advanced Training Methods, Tips and Strategies for Softball Performance</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientific Proof &#8211; Effect of Visual Training on Batting Performance and Pitch Recognition of Collegiate Softball Players</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:05:31 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browse by Subject]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[softball visual training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1871</guid>
		<description><![CDATA[The study was conducted to investigate the effect of preseason visual training on bat velocity, batted-ball velocity, and pitch recognition. Twenty female NCAA Division I softball players were randomly assigned to 1 of 2 groups 5 weeks before the season began. Group 1 was the control group and received no vision training. Group 2 completed [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Vision Training &#8211; DIY Swinging Ball Drill</title>
		<link>http://www.softballpeakperformance.com/softball-vision-training-diy-swinging-ball-drill/</link>
		<comments>http://www.softballpeakperformance.com/softball-vision-training-diy-swinging-ball-drill/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:44:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browse by Subject]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[sports vision]]></category>
		<category><![CDATA[vision training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1460</guid>
		<description><![CDATA[This is another &#8220;Do-It-Yourself&#8221; Softball Vision Training Aid. To make the swinging ball you need for this drill&#8230;]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-vision-training-diy-swinging-ball-drill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Softball Vision Training: How to Make (and Use) a Brock String</title>
		<link>http://www.softballpeakperformance.com/softball-vision-training-how-to-make-and-use-a-brock-string/</link>
		<comments>http://www.softballpeakperformance.com/softball-vision-training-how-to-make-and-use-a-brock-string/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browse by Subject]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[sports vision]]></category>
		<category><![CDATA[vision training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1452</guid>
		<description><![CDATA[First of all, what is a brock string and how can we use it for softball? What is a Brock String? Well, a brock string is a softball vision training aid you can use to train your eyes to focus on objects at varying distances. It develops your ability to shift focus from one point [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-vision-training-how-to-make-and-use-a-brock-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Vision: How to Improve Focus Flexibility</title>
		<link>http://www.softballpeakperformance.com/softball-vision-how-to-improve-focus-flexibility/</link>
		<comments>http://www.softballpeakperformance.com/softball-vision-how-to-improve-focus-flexibility/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:57:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[sports vision]]></category>
		<category><![CDATA[vision training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1330</guid>
		<description><![CDATA[Focus flexibility is the process of changing focus from near to far or far to near. Obviously this is an important skill in softball! Download this document for more information on focus flexibility, why it&#8217;s so important, and how you can work on improving it. This is a PDF document.]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-vision-how-to-improve-focus-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Pillars of Head Training</title>
		<link>http://www.softballpeakperformance.com/three-pillars-of-head-training/</link>
		<comments>http://www.softballpeakperformance.com/three-pillars-of-head-training/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:45:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio Files]]></category>
		<category><![CDATA[Mental Training & Winning Mindset]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[decision-training]]></category>
		<category><![CDATA[sports vision]]></category>
		<category><![CDATA[vision training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=122</guid>
		<description><![CDATA[In every sport, levels of performance are always increasing. This can be explained by better overall training. In softball, skills training methods are better than ever especially with the arrival of new technologies and teaching tools (computers, video, etc.).  Physical training has also greatly evolved going from being rudimentary in the late 1980’s to being [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/three-pillars-of-head-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioacrobat-archives.s3.amazonaws.com/Audio/SPAC-Importance-Head-Training-Issue-12.mp3" length="6780575" type="audio/mpeg" />
		</item>
	</channel>
</rss>

