<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softball Peak Performance &#187; Articles</title>
	<atom:link href="http://www.softballpeakperformance.com/category/main-resources/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballpeakperformance.com</link>
	<description>Advanced Training Methods, Tips and Strategies for Softball Performance</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientific Proof &#8211; Study of Strength and Conditioning Practices in a Varsity High School Athletic Program</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:11 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=2001</guid>
		<description><![CDATA[The use of strength and conditioning to improve athletic performance, is growing among athletes of all ages. Currently, Idaho possesses no rules, regulations, and/or guidance for varsity high school athletics and strength training.  The purpose of this research was to explore the current practices for varsity level high school athletes and strength training. Specifically, we [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof – A Study of the Kinematic Motion of the Windmill Softball Pitch by Softball Players ages 11-14 years</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:15:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1995</guid>
		<description><![CDATA[A study was conducted to examine the joint motions and movement patterns of the kinetic chain in the ballistic skill of performing the windmill pitch. Seventeen healthy girls who were currently playing competitive fast-pitch softball volunteered for the study. Subjects were instructed to perform 5 successful fastball windmill style deliveries. We selected 1 pitch for [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Effect of Visual Training on Batting Performance and Pitch Recognition of Div. I Softball Players</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:29:54 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1970</guid>
		<description><![CDATA[The study was conducted to investigate the effect of preseason visual training on bat velocity, batted-ball velocity, and pitch recognition. Twenty female NCAA Division I softball players were randomly assigned to 1 of 2 groups 5 weeks before the season began. Group 1 was the control group and received no vision training. Group 2 completed [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scientific Proof – A Study on Upper Body Strength and Power Characteristics in Female Athletes Fastpitch</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:16:19 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1966</guid>
		<description><![CDATA[A study was conducted to examine upper body strength power production in well-trained female Fastpitch softball athletes as there is limited research examining upper body strength and power production with softball players. Understanding the baseline strength and power levels in the upper body of these athletes and the load that can maximize power production has [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Effect of whole-body vibration warm-up on bat speed in women softball players.</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:20:44 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1913</guid>
		<description><![CDATA[Whole-body vibration (WBV) may enhance human performance via augmented muscular strength and motor function if used before performance. Because warm-up is a crucial aspect of preparation for performance, it remains unknown if WBV may enhance bat speed. The purpose of this study was to investigate the effect of WBV warm-up on bat speed. Eleven National [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Kinematics and Kinetics of Elite Windmill Softball Pitching</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-kinematics-and-kinetics-of-elite-windmill-softball-pitching/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-kinematics-and-kinetics-of-elite-windmill-softball-pitching/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 02:07:53 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[Windmill pitch]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1900</guid>
		<description><![CDATA[A significant number of time-loss injuries to the upper extremity in elite windmill softball pitchers has been documented. The number of outings and pitches thrown in 1 week for a softball pitcher is typically far in excess of those seen in baseball pitchers. Shoulder stress in professional baseball pitching has been reported to be high [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-kinematics-and-kinetics-of-elite-windmill-softball-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Workout &#8211; Simple Flexibility Exercises For Pitchers</title>
		<link>http://www.softballpeakperformance.com/softball-workout-simple-flexibility-exercises-for-pitchers/</link>
		<comments>http://www.softballpeakperformance.com/softball-workout-simple-flexibility-exercises-for-pitchers/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:45:52 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browse by Subject]]></category>
		<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Programs & Workouts]]></category>
		<category><![CDATA[Static Stretching & Flexibility]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1875</guid>
		<description><![CDATA[Flexibility is important to pitchers because of the number of pitches she executes in a game. Having a lose and flexible arm will make her pitch easily and thus avoiding unwanted injuries. This is a PDF document.]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-workout-simple-flexibility-exercises-for-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Effect of Visual Training on Batting Performance and Pitch Recognition of Collegiate Softball Players</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:05:31 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Browse by Subject]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[Vision & Decision-Making]]></category>
		<category><![CDATA[softball visual training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1871</guid>
		<description><![CDATA[The study was conducted to investigate the effect of preseason visual training on bat velocity, batted-ball velocity, and pitch recognition. Twenty female NCAA Division I softball players were randomly assigned to 1 of 2 groups 5 weeks before the season began. Group 1 was the control group and received no vision training. Group 2 completed [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-collegiate-softball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Study on the Biomechanics of Youth Windmill Softball Pitching</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-study-on-the-biomechanics-of-youth-windmill-softball-pitching/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-study-on-the-biomechanics-of-youth-windmill-softball-pitching/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:59:31 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[Pitching Biomechanics]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1865</guid>
		<description><![CDATA[This study used a three-dimensional, high-speed video and stride foot force plate data were collected on fastballs from 53 youth softball pitchers. Movement parameters related to pitching mechanics and measurements on the throwing-arm elbow and shoulder joints were calculated. These were compared to those reported for baseball pitchers. Results showed that elbow and shoulder joint [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-study-on-the-biomechanics-of-youth-windmill-softball-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Survey on Injuries to Pitchers in Women&#8217;s Collegiate Fast-Pitch Softball</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-survey-on-injuries-to-pitchers-in-womens-collegiate-fast-pitch-softball/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-survey-on-injuries-to-pitchers-in-womens-collegiate-fast-pitch-softball/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:44:30 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Shoulder]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1857</guid>
		<description><![CDATA[An injury survey of eight college softball teams ranked among the top 15 during the 1989 women&#8217;s NCAA tournament championship by their athletic trainers found 26 injuries and complai nts in 20 of 24 players. There were 15 grade injuries, all musculotendinous except for a leg contusion and an ankle sprain. The 6 grade II [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-survey-on-injuries-to-pitchers-in-womens-collegiate-fast-pitch-softball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

