<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softball Peak Performance</title>
	<atom:link href="http://www.softballpeakperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballpeakperformance.com</link>
	<description>Advanced Training Methods, Tips and Strategies for Softball Performance</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Softball Workout &#8211; Power Workout for Catchers</title>
		<link>http://www.softballpeakperformance.com/softball-workout-power-workout-for-catchers/</link>
		<comments>http://www.softballpeakperformance.com/softball-workout-power-workout-for-catchers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:49:14 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Programs & Workouts]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=2005</guid>
		<description><![CDATA[Power workouts must be given upon strength foundation is established This is a PDF document.]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-workout-power-workout-for-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Study of Strength and Conditioning Practices in a Varsity High School Athletic Program</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:11 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=2001</guid>
		<description><![CDATA[The use of strength and conditioning to improve athletic performance, is growing among athletes of all ages. Currently, Idaho possesses no rules, regulations, and/or guidance for varsity high school athletics and strength training.  The purpose of this research was to explore the current practices for varsity level high school athletes and strength training. Specifically, we [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-study-of-strength-and-conditioning-practices-in-a-varsity-high-school-athletic-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Workout &#8211; Agility Drills #2</title>
		<link>http://www.softballpeakperformance.com/softball-workout-agility-drills-2/</link>
		<comments>http://www.softballpeakperformance.com/softball-workout-agility-drills-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:06:27 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Programs & Workouts]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1998</guid>
		<description><![CDATA[Agility Drills help program the brain to think light and to move on the balls of your feet. This is a PDF document.]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-workout-agility-drills-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof – A Study of the Kinematic Motion of the Windmill Softball Pitch by Softball Players ages 11-14 years</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:15:05 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1995</guid>
		<description><![CDATA[A study was conducted to examine the joint motions and movement patterns of the kinetic chain in the ballistic skill of performing the windmill pitch. Seventeen healthy girls who were currently playing competitive fast-pitch softball volunteered for the study. Subjects were instructed to perform 5 successful fastball windmill style deliveries. We selected 1 pitch for [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-of-the-kinematic-motion-of-the-windmill-softball-pitch-by-softball-players-ages-11-14-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Effect of Visual Training on Batting Performance and Pitch Recognition of Div. I Softball Players</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:29:54 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1970</guid>
		<description><![CDATA[The study was conducted to investigate the effect of preseason visual training on bat velocity, batted-ball velocity, and pitch recognition. Twenty female NCAA Division I softball players were randomly assigned to 1 of 2 groups 5 weeks before the season began. Group 1 was the control group and received no vision training. Group 2 completed [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-visual-training-on-batting-performance-and-pitch-recognition-of-div-i-softball-players/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softball Workout &#8211; Core Workout #2</title>
		<link>http://www.softballpeakperformance.com/softball-workout-core-workout-2/</link>
		<comments>http://www.softballpeakperformance.com/softball-workout-core-workout-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:21:29 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Programs & Workouts]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1968</guid>
		<description><![CDATA[Core exercises are a must in any softball training program. This is a PDF document. Download Your Item]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-workout-core-workout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof – A Study on Upper Body Strength and Power Characteristics in Female Athletes Fastpitch</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:16:19 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1966</guid>
		<description><![CDATA[A study was conducted to examine upper body strength power production in well-trained female Fastpitch softball athletes as there is limited research examining upper body strength and power production with softball players. Understanding the baseline strength and power levels in the upper body of these athletes and the load that can maximize power production has [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-%e2%80%93-a-study-on-upper-body-strength-and-power-characteristics-in-female-athletes-fastpitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Workout &#8211; Workout for Pitchers</title>
		<link>http://www.softballpeakperformance.com/softball-workout-workout-for-pitchers/</link>
		<comments>http://www.softballpeakperformance.com/softball-workout-workout-for-pitchers/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:54:29 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Programs & Workouts]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1963</guid>
		<description><![CDATA[Pitchers need to have a whole body workout program. This is a PDF document. Download Your Item]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/softball-workout-workout-for-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Proof &#8211; Effect of whole-body vibration warm-up on bat speed in women softball players.</title>
		<link>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/</link>
		<comments>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:20:44 +0000</pubDate>
		<dc:creator>Coach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Scientific Proofs]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1913</guid>
		<description><![CDATA[Whole-body vibration (WBV) may enhance human performance via augmented muscular strength and motor function if used before performance. Because warm-up is a crucial aspect of preparation for performance, it remains unknown if WBV may enhance bat speed. The purpose of this study was to investigate the effect of WBV warm-up on bat speed. Eleven National [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/scientific-proof-effect-of-whole-body-vibration-warm-up-on-bat-speed-in-women-softball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things You Need to Know Before Tryouts</title>
		<link>http://www.softballpeakperformance.com/7-things-you-need-to-know-before-tryouts/</link>
		<comments>http://www.softballpeakperformance.com/7-things-you-need-to-know-before-tryouts/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloadable Documents]]></category>
		<category><![CDATA[Main Resources]]></category>
		<category><![CDATA[Mental Training & Winning Mindset]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mental game]]></category>
		<category><![CDATA[tryouts]]></category>

		<guid isPermaLink="false">http://www.softballpeakperformance.com/?p=1941</guid>
		<description><![CDATA[Jen Croneberger, the CEO/Found of Excellence Training Camps and current college softball coach has some really great tips for player going into tryouts. Some of these things you can use immediately. Others may require a little bit of homework on your part. Get an idea of what coaches are looking for, what catches their eye, [...]]]></description>
		<wfw:commentRss>http://www.softballpeakperformance.com/7-things-you-need-to-know-before-tryouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

